Jumper Terminals for All Aluminum Conductors
Component Reference List

(Effective July 2003)

Return to Table of Contents
.

Conductor

Catalogue
Number
Aluminum
Sleeve
Number
Code Name Stranding kcmil
Laurel 19 266.8 3179 3213*
Tulip 19 366.4 3174 3212*
Daffodil 19 350.0 3174 3212*
Canna 19 397.5 3149 3211*
Cosmos 19 477.0 3149 3211*
Syringa 37 477.0 3149 3211*
Zinnia 19 500.0 3150 3210*
Hyacinth 37 500.0 3150 3210*
Dahlia 19 556.5 3150 3210*
Mistletoe 37 556.5 3150 3210*
Meadowsweet 37 600.0 3085 3209
Orchid 37 636 3085 3209
Violet 37 715.5 3085 3209
Nasturtium 61 715.5 3085 3209
Arbutus 37 795 3157 3208
Lilac  61  795 3157 3208
Anemone 37 874.5 3158 3207
Crocus 874.5 3158 3207
Magnolia 37 954 3158 3207
Golden Rod 61  954 3158 3207
Bluebell 37 1033.5 3086 3206
Larkspur 61 1033.5 3086 3206
Marigold 61 1113 3086 3206
Hawthorn 61 1192.5 3093 3205
Narcissus 61 1272 3093 3205
Columbine 61 1351.5 3165 3204
Carnation 61 1431 3166 3203
Gladiolus 61 1510.5 3166 3203
Coreopsis 61 1590 3166 3203
Jassamine 61  1750 3169 3202
Cowslip 91 2000 3170 3215
Sagebrush 91 2250 3171 3217
Hydro Ontario 91 2303 3171 3217
Lupine 91 2500 3171 3217
Bitterroot 91 2750 3171 3217
TransAlta 91 3000 3182 3219
* Aluminum sleeve with 2 hole NEMA pad.