Dead End Joint for ACSR Conductors
Components Reference List

(Effective July 2003)

Conductor

Catalog
Number
Component Number
Eyebolt
Code Name
Strand.
kcmil
Aluminum
Sleeve
Steel Sleeve or Insert
Aluminum Filler Tube
Type
No.
4/0 6/1 211.6 2142 2226* 1630 M 5175
Penguin 6/1 211.6 2142 2226* 1630 M 5175
Partridge 26/7 266.8 2144 2244* 1630 M 5176
Owl 6/7 266.8 2144 2244* 1630 M 5176
Ostrich 26/7 300 2143 2224* 1630 M 5176
Merlin 18/1 336.4 2143 2224* 1630 M 5176
Linnet 26/7 336.4 2050 2222* 1630 M 5172
Oriole 30/7 336.4 2050 2222* 1630 M 5172
Chickadee 18/1 397.5 2050 2222* 1630 M 5172
Brant 24/7 397.5 2050 2222* 1630 M 5172
Ibis 26/7 397.5 2050 2222* 1630 M 5172
Lark 30/7 397.5 2051 2220* 2605 M 5171
Pelican 18/1 477 2112 2220* 2611 1235 M 5171
Flicker 24/7 477 2113 2220* 2606 M 5171
Hawk 26/7 477 2051 2220* 2605 M 5171
Hen 30/7 477 2114 2218 2604 M 5170
Heron 30/7 500 2114 2218 2604 M 5170
Ospray 18/1 556.5 2112 2220* 2611 1235 M 5171
Eagle 30/7 556.5 2118 2218 2603 M 5170
Dove 26/7 556.5 2052 2218 2605 1222 M 5170
Wood Duck 30/7 605 2121 2216 2603 1220 M 5169
Peacock 24/7 605 2117 2218 2606 1233 M 5170
Duck 54/7 605 2117 2218 2606 1233 M 5170
Squab 26/7 605 2120 2216 2613 1265 M 5169
Teal 30/19 605 2121 2216 2603 1220 M 5169
Piece River 48/7 623.8 2080 2218 2607 1224 M 5170
Kingbird 18/1 636 2123 2218 2611 1235 M 5171
Scoter 30/7 636 2121 2216 2603 1220 M 5169
Swift 36/1 636 2123 2218 2611 1235 M 5171
Goose 54/7 636 2117 2218 2606 1233 M 5170
Rook 24/7 636 2053 2216 2605 1263 M 5169
Grosbeak 26/7 636 2054 2216 2604 1220 M 5169
Egret 30/19 636 2121 2216 2603 1220 M 5169
Flamingo 24/7 666.6 2053 2216 2605 1263 M 5169
Gannet 26/7 666.6 2054 2216 2604 1263 M 5169
Grand Rapids 22/7 685.4 2133 2216 2607 1265 M 5169
Stilt 24/7 715.5 2053 2216 2605 1263 M 5169
Starling 26/7 715.5 2056 2214 2604 1210 M 5168
Crow 54/7 715.5 2053 2216 2605 1263 M 5169
Redwing 30/19 715.5 2131 2214 2602 M 5168
Coot 36/1 795 2103 2216 2611 1265 M 5169
Macaw 42/7 795 2133 2216 2607 1265 M 5169
Tearn 45/7 795 2095 2214 2607 1267 M 5168
Cuckoo 24/7 795 2056 2214 2604 1210 M 5168
Condor 54/7 795 2056 2214 2604 1210 M 5168
Drake 26/7 795 2057 2214 2203 1210 M 5168
Mallard 30/19 795 2058 2212 2216 M 5167
Crane 54/7 874.5 2056 2214 2604 1210 M 5168
Ruddy 45/7 900 2059 2212 2606 1256 M 5167
Canary 54/7 900 2060 2212 2604 1250 M 5167
Catbird 36/1 954 2138 2214 2611 1291 M 5169
Phoenix 42/7 954 2139 2212 2608 1293 M 5169
Towhee 954 2140 2214 2605 1249 M 5168
Rail 45/7 954 2059 2212 2606 1256 M 5167
Cardinal 54/7 954 2060 2212 2604 1250 M 5167
Snowbird 42/7 1033.5 2141 2210 2607 1243 P 5266
Ortolan 45/7 1033.5 2062 2210 2606 1228 P 5266
Curlew 54/7 1033.5 2061 2210 2603 1208 P 5266
Bluejay 45/7 1113 2062 2210 2606 1228 P 5266
Finch 54/19 1113 2063 2208 2603 1214 P 5265
Bunting 45/7 1192.5 2065 2208 2605 1254 P 5265
Grackle 54/19 1192.5 2064 2208 2602 1204 P 5265
Bittern 45/7 1272 2065 2208 2605 1254 P 5265
Skylark 36/1 1272 2084 2208 2611 1281 P 5265
Pheasant 54/19 1272 2066 2206 2602 1216 P 5264
Sansum 72/37 1273.5 2190 2204 2919 P 5263
Dipper 45/7 1351.5 2067 2206 2605 1252 P 5264
Martin 54/19 1351.5 2066 2206 2602 1216 P 5264
Bobolink 45/7 1431 2067 2206 2605 1252 P 5264
Plover 54/19 1431 2070 2204 2601 1202 P 5263
Nuthatch 45/7 1510.5 2072 2204 2604 1258 P 5263
Parrot 54/19 1510.5 2070 2204 2601 1202 P 5263
Lapwing 45/7 1590 2072 2204 2604 1258 P 5263
Falcon 54/19 1590 2073 2202 2601 1206 P 5262
Hornbill 48/7 1590 2094 2204 2603 1258 P 5263
Chuckar 84/19 1780 2074 2230 2603 1260 P 5261
Nelson 72/7 1843.3 2077 2234 2605 1288 P 5261
Seahawk 68/7 1869 2079 2234 2607 1275 P 5261
Mockingbird 72/7 2034.5 2077 2234 2605 1288 P 5261
Road Runner 76/19 2057 2146 2230 2604 1260 P 5261
Bluebird 84/19 2156 2075 2232 2601 1269 P 5273
Kiwi 72/7 2167 2076 2232 2605 1271 P 5273
Thrasher 76/19 2312 2083 2233 2603 1273 P 5274
Hydro One 18/1-18/7 538.2 2123 2218 2611 1298 M 5170
Hydro One 26/7 932 2192 3360 2602 1212 P 5266
Hydro One 42/7 1277.5 2089 3358 2606 1286 P 5265
Hydro One 28/19 1307.4 2300 3391 2728 P 5265
Hydro One 72/7 1843.2 2077 3384 2605 1286 P 5261
Hydro One 69/19 1924 2301 3390 2729 P 5261
Hydro One 2303 2208 2604 1214 P 5265
Hydro One 72/19 2332.8 2081 2233 2605    P 5274
Hydro One 22/7 490.0 2145 2220 2607 1216 5171
* Aluminum sleeve with 2 hole NEMA pad.