Dead End for All Aluminum Conductors
Component Reference List

(Effective July 2003)

Return to Table of Contents
.

Conductor

Catalogue
Number
Aluminum
Sleeve
Eyebolt*
Code Name Stranding kcmil Number Type Number
Laurel 19 266.8 2179 2226* M 5175
Tulip 19 366.4 2174 2224* M 5176
Daffodil 19 350.0 2174 2224* M 5176
Canna 19 397.5 2149 2222* M 5172
Cosmos 19 477.0 2149 2222* M 5172
Syringa 37 477.0 2149 2222* M 5172
Zinnia 19 500.0 2150 2220* M 5171
Hyacinth 37 500.0 2150 2220* M 5171
Dahlia 19 556.5 2150 2220* M 5171
Mistletoe 37 556.5 2150 2220* M 5171
Meadowsweet 37 600.0 1085 2218 M 5170
Orchid 37 636 1085 2218 M 5170
Violet 37 715.5 2085 2218 M 5170
Nasturtium 61 715.5 2085 2218 M 5170
Arbutus 37 795 2157 2216 M 5169
Lilac 61 795 2157 2216 M 5169
Anemone 37 874.5 2158 2214 M 5168
Crocus 874.5 2158 2214 M 5168
Magnolia 37 954 2158 2214 M 5168
Golden Rod 61 954 2158 2214 M 5168
Bluebell 37 1033.5 2086 2212 M 5167
Larkspur  61 1033.5 2086 2212 M 5167
Marigold 61 1113 2086 2212 M 5167
Hawthorn 61 1192.5 2093 2210 P 5266
Narcissus 61 1272 2093 2210 P 5266
Columbine 61 1351.5 2165 2208 P 5265
Carnation 61 1431 2166 2206 P 5264
Gladiolus 61 1510.5 2166 2206 P 5264
Coreopsis 61 1590 2166 2206 P 5264
Jassamine 61  1750 2169 2204 P 5263
Cowslip 91 2000 2170 2230 P 5261
Sagebrush 91 2250 2171 2232 P 5273
Hydro Ontario 91 2303 2171 2232 P 5273
Lupine 91 2500 2171 2232 P 5273
Bitterroot 91 2750 2171 2232 P 5273
TransAlta 91 3000 2182 2235 P 5277
* Aluminum sleeve with 2 hole NEMA pad.